| 1 | No. Time Source Destination Protocol Length Info
|
|---|
| 2 | 1 0.000000 172.16.200.22 172.16.100.70 SIP 386 Request: OPTIONS sip:172.16.100.70:5060 |
|
|---|
| 3 |
|
|---|
| 4 | Frame 1: Packet, 386 bytes on wire (3088 bits), 386 bytes captured (3088 bits)
|
|---|
| 5 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 6 | Internet Protocol Version 4, Src: 172.16.200.22, Dst: 172.16.100.70
|
|---|
| 7 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 8 | Session Initiation Protocol (OPTIONS)
|
|---|
| 9 | Request-Line: OPTIONS sip:172.16.100.70:5060 SIP/2.0
|
|---|
| 10 | Method: OPTIONS
|
|---|
| 11 | Request-URI: sip:172.16.100.70:5060
|
|---|
| 12 | [Resent Packet: False]
|
|---|
| 13 | Message Header
|
|---|
| 14 | Via: SIP/2.0/UDP 172.16.200.22:5060;branch=z9hG4bK_a3Kr_1763112905599X003F763F
|
|---|
| 15 | To: <sip:172.16.100.70:5060>
|
|---|
| 16 | From: <sip:172.16.200.22:5060>;tag=17631129050055B977
|
|---|
| 17 | Contact: <sip:172.16.200.22:5060>
|
|---|
| 18 | Call-ID: 6916F7C9925EA003EE4AF_172.16.200.22
|
|---|
| 19 | [Generated Call-ID: 6916F7C9925EA003EE4AF_172.16.200.22]
|
|---|
| 20 | CSeq: 100 OPTIONS
|
|---|
| 21 | Max-Forwards: 70
|
|---|
| 22 | Content-Length: 0
|
|---|
| 23 |
|
|---|
| 24 | No. Time Source Destination Protocol Length Info
|
|---|
| 25 | 2 0.002000 172.16.100.70 172.16.200.22 SIP 534 Status: 200 OK (OPTIONS) |
|
|---|
| 26 |
|
|---|
| 27 | Frame 2: Packet, 534 bytes on wire (4272 bits), 534 bytes captured (4272 bits)
|
|---|
| 28 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 29 | Internet Protocol Version 4, Src: 172.16.100.70, Dst: 172.16.200.22
|
|---|
| 30 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 31 | Session Initiation Protocol (200)
|
|---|
| 32 | Status-Line: SIP/2.0 200 OK
|
|---|
| 33 | Status-Code: 200
|
|---|
| 34 | [Resent Packet: False]
|
|---|
| 35 | [Request Frame: 1]
|
|---|
| 36 | [Response Time (ms): 2]
|
|---|
| 37 | Message Header
|
|---|
| 38 | Accept: application/sdp;q=0.3
|
|---|
| 39 | Accept: application/ISUP;q=0.2
|
|---|
| 40 | Accept: multipart/mixed;q=0.1
|
|---|
| 41 | Allow: INVITE,ACK,CANCEL,BYE,INFO,PRACK,UPDATE,OPTIONS,REGISTER,REFER,SUBSCRIBE,MESSAGE,PUBLISH
|
|---|
| 42 | Call-ID: 6916F7C9925EA003EE4AF_172.16.200.22
|
|---|
| 43 | [Generated Call-ID: 6916F7C9925EA003EE4AF_172.16.200.22]
|
|---|
| 44 | CSeq: 100 OPTIONS
|
|---|
| 45 | From: <sip:172.16.200.22:5060>;tag=17631129050055B977
|
|---|
| 46 | To: <sip:172.16.100.70:5060>;tag=fposc2drbj
|
|---|
| 47 | Supported: 100rel
|
|---|
| 48 | Via: SIP/2.0/UDP 172.16.200.22:5060;branch=z9hG4bK_a3Kr_1763112905599X003F763F
|
|---|
| 49 | Content-Length: 0
|
|---|
| 50 |
|
|---|
| 51 | No. Time Source Destination Protocol Length Info
|
|---|
| 52 | 3 2.819000 172.16.100.70 172.16.200.70 SIP/SDP 1142 Request: INVITE sip:36901@172.16.200.70:5060;user=phone |
|
|---|
| 53 |
|
|---|
| 54 | Frame 3: Packet, 1142 bytes on wire (9136 bits), 1142 bytes captured (9136 bits)
|
|---|
| 55 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 56 | Internet Protocol Version 4, Src: 172.16.100.70, Dst: 172.16.200.70
|
|---|
| 57 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 58 | Session Initiation Protocol (INVITE)
|
|---|
| 59 | Request-Line: INVITE sip:36901@172.16.200.70:5060;user=phone SIP/2.0
|
|---|
| 60 | Method: INVITE
|
|---|
| 61 | Request-URI: sip:36901@172.16.200.70:5060;user=phone
|
|---|
| 62 | [Resent Packet: False]
|
|---|
| 63 | Message Header
|
|---|
| 64 | Accept: application/sdp;q=0.3
|
|---|
| 65 | Accept: application/ISUP;q=0.2
|
|---|
| 66 | Accept: multipart/mixed;q=0.1
|
|---|
| 67 | Allow: INVITE,ACK,CANCEL,BYE,INFO,PRACK,UPDATE,OPTIONS,REGISTER,REFER,SUBSCRIBE,MESSAGE,PUBLISH
|
|---|
| 68 | Call-ID: ff46d168finj40s19t1@172.16.100.70
|
|---|
| 69 | [Generated Call-ID: ff46d168finj40s19t1@172.16.100.70]
|
|---|
| 70 | Contact: "Семен Семенович Горбунков" <sip:31189@172.16.100.70:5060;user=phone>
|
|---|
| 71 | CSeq: 232 INVITE
|
|---|
| 72 | Expires: 3600
|
|---|
| 73 | From: "Семен Семенович Горбунков" <sip:31189@172.16.100.70:5060;user=phone;cpc=ordinary>;tag=fnqnsaruo2
|
|---|
| 74 | To: "36901" <sip:36901@172.16.200.70:5060;user=phone>
|
|---|
| 75 | Organization: Iskratel
|
|---|
| 76 | User-Agent: SI3000
|
|---|
| 77 | Via: SIP/2.0/UDP 172.16.100.70:5060;branch=z9hG4bK-0fnlx-pcylq
|
|---|
| 78 | Max-Forwards: 70
|
|---|
| 79 | Subject: Call from SI3000
|
|---|
| 80 | Content-Length: 234
|
|---|
| 81 | Content-Type: application/sdp
|
|---|
| 82 | Content-Disposition: session;handling=required
|
|---|
| 83 | Message Body
|
|---|
| 84 | Session Description Protocol
|
|---|
| 85 |
|
|---|
| 86 | No. Time Source Destination Protocol Length Info
|
|---|
| 87 | 4 2.825000 172.16.200.70 172.16.100.70 SIP 420 Status: 100 Trying |
|
|---|
| 88 |
|
|---|
| 89 | Frame 4: Packet, 420 bytes on wire (3360 bits), 420 bytes captured (3360 bits)
|
|---|
| 90 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 91 | Internet Protocol Version 4, Src: 172.16.200.70, Dst: 172.16.100.70
|
|---|
| 92 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 93 | Session Initiation Protocol (100)
|
|---|
| 94 | Status-Line: SIP/2.0 100 Trying
|
|---|
| 95 | Status-Code: 100
|
|---|
| 96 | [Resent Packet: False]
|
|---|
| 97 | [Request Frame: 3]
|
|---|
| 98 | [Response Time (ms): 6]
|
|---|
| 99 | Message Header
|
|---|
| 100 | Via: SIP/2.0/UDP 172.16.100.70:5060;received=172.16.100.70;branch=z9hG4bK-0fnlx-pcylq
|
|---|
| 101 | To: <sip:36901@172.16.200.70:5060;user=phone>;tag=176311249200077541
|
|---|
| 102 | From: <sip:31189@172.16.100.70:5060;user=phone;cpc=ordinary>;tag=fnqnsaruo2
|
|---|
| 103 | Contact: <sip:36901@172.16.200.70:5060>
|
|---|
| 104 | Call-ID: ff46d168finj40s19t1@172.16.100.70
|
|---|
| 105 | [Generated Call-ID: ff46d168finj40s19t1@172.16.100.70]
|
|---|
| 106 | CSeq: 232 INVITE
|
|---|
| 107 | Content-Length: 0
|
|---|
| 108 |
|
|---|
| 109 | No. Time Source Destination Protocol Length Info
|
|---|
| 110 | 5 2.973000 172.16.200.70 172.16.100.70 SIP/SDP 711 Status: 180 Ringing |
|
|---|
| 111 |
|
|---|
| 112 | Frame 5: Packet, 711 bytes on wire (5688 bits), 711 bytes captured (5688 bits)
|
|---|
| 113 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 114 | Internet Protocol Version 4, Src: 172.16.200.70, Dst: 172.16.100.70
|
|---|
| 115 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 116 | Session Initiation Protocol (180)
|
|---|
| 117 | Status-Line: SIP/2.0 180 Ringing
|
|---|
| 118 | Status-Code: 180
|
|---|
| 119 | [Resent Packet: False]
|
|---|
| 120 | [Request Frame: 3]
|
|---|
| 121 | [Response Time (ms): 154]
|
|---|
| 122 | Message Header
|
|---|
| 123 | Via: SIP/2.0/UDP 172.16.100.70:5060;received=172.16.100.70;branch=z9hG4bK-0fnlx-pcylq
|
|---|
| 124 | To: <sip:36901@172.16.200.70:5060;user=phone>;tag=176311249200077541
|
|---|
| 125 | From: <sip:31189@172.16.100.70:5060;user=phone;cpc=ordinary>;tag=fnqnsaruo2
|
|---|
| 126 | Contact: <sip:36901@172.16.200.70:5060>
|
|---|
| 127 | Call-ID: ff46d168finj40s19t1@172.16.100.70
|
|---|
| 128 | [Generated Call-ID: ff46d168finj40s19t1@172.16.100.70]
|
|---|
| 129 | CSeq: 232 INVITE
|
|---|
| 130 | Allow: INVITE,CANCEL,ACK,BYE,INFO,PRACK,UPDATE,NOTIFY,MESSAGE,REFER,OPTIONS
|
|---|
| 131 | Session-ID: 6e8534e9e03c470e8d291b2e1ab70e5d
|
|---|
| 132 | Content-Type: application/sdp
|
|---|
| 133 | Content-Length: 134
|
|---|
| 134 | Message Body
|
|---|
| 135 | Session Description Protocol
|
|---|
| 136 |
|
|---|
| 137 | No. Time Source Destination Protocol Length Info
|
|---|
| 138 | 6 3.206000 172.16.200.70 172.16.100.70 SIP 386 Request: OPTIONS sip:172.16.100.70:5060 |
|
|---|
| 139 |
|
|---|
| 140 | Frame 6: Packet, 386 bytes on wire (3088 bits), 386 bytes captured (3088 bits)
|
|---|
| 141 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 142 | Internet Protocol Version 4, Src: 172.16.200.70, Dst: 172.16.100.70
|
|---|
| 143 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 144 | Session Initiation Protocol (OPTIONS)
|
|---|
| 145 | Request-Line: OPTIONS sip:172.16.100.70:5060 SIP/2.0
|
|---|
| 146 | Method: OPTIONS
|
|---|
| 147 | Request-URI: sip:172.16.100.70:5060
|
|---|
| 148 | [Resent Packet: False]
|
|---|
| 149 | Message Header
|
|---|
| 150 | Via: SIP/2.0/UDP 172.16.200.70:5060;branch=z9hG4bK_a3Kr_1763112492634X0006E3B1
|
|---|
| 151 | To: <sip:172.16.100.70:5060>
|
|---|
| 152 | From: <sip:172.16.200.70:5060>;tag=176311249200077543
|
|---|
| 153 | Contact: <sip:172.16.200.70:5060>
|
|---|
| 154 | Call-ID: 6916F62C9AF8B0006E2A7_172.16.200.70
|
|---|
| 155 | [Generated Call-ID: 6916F62C9AF8B0006E2A7_172.16.200.70]
|
|---|
| 156 | CSeq: 100 OPTIONS
|
|---|
| 157 | Max-Forwards: 70
|
|---|
| 158 | Content-Length: 0
|
|---|
| 159 |
|
|---|
| 160 | No. Time Source Destination Protocol Length Info
|
|---|
| 161 | 7 3.207000 172.16.100.70 172.16.200.70 SIP 534 Status: 200 OK (OPTIONS) |
|
|---|
| 162 |
|
|---|
| 163 | Frame 7: Packet, 534 bytes on wire (4272 bits), 534 bytes captured (4272 bits)
|
|---|
| 164 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 165 | Internet Protocol Version 4, Src: 172.16.100.70, Dst: 172.16.200.70
|
|---|
| 166 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 167 | Session Initiation Protocol (200)
|
|---|
| 168 | Status-Line: SIP/2.0 200 OK
|
|---|
| 169 | Status-Code: 200
|
|---|
| 170 | [Resent Packet: False]
|
|---|
| 171 | [Request Frame: 6]
|
|---|
| 172 | [Response Time (ms): 1]
|
|---|
| 173 | Message Header
|
|---|
| 174 | Accept: application/sdp;q=0.3
|
|---|
| 175 | Accept: application/ISUP;q=0.2
|
|---|
| 176 | Accept: multipart/mixed;q=0.1
|
|---|
| 177 | Allow: INVITE,ACK,CANCEL,BYE,INFO,PRACK,UPDATE,OPTIONS,REGISTER,REFER,SUBSCRIBE,MESSAGE,PUBLISH
|
|---|
| 178 | Call-ID: 6916F62C9AF8B0006E2A7_172.16.200.70
|
|---|
| 179 | [Generated Call-ID: 6916F62C9AF8B0006E2A7_172.16.200.70]
|
|---|
| 180 | CSeq: 100 OPTIONS
|
|---|
| 181 | From: <sip:172.16.200.70:5060>;tag=176311249200077543
|
|---|
| 182 | To: <sip:172.16.100.70:5060>;tag=q6c46yvpa7
|
|---|
| 183 | Supported: 100rel
|
|---|
| 184 | Via: SIP/2.0/UDP 172.16.200.70:5060;branch=z9hG4bK_a3Kr_1763112492634X0006E3B1
|
|---|
| 185 | Content-Length: 0
|
|---|
| 186 |
|
|---|
| 187 | No. Time Source Destination Protocol Length Info
|
|---|
| 188 | 8 7.339000 172.16.18.10 172.16.100.70 SIP 365 Request: OPTIONS sip:172.16.100.70:5060 |
|
|---|
| 189 |
|
|---|
| 190 | Frame 8: Packet, 365 bytes on wire (2920 bits), 365 bytes captured (2920 bits)
|
|---|
| 191 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 192 | Internet Protocol Version 4, Src: 172.16.18.10, Dst: 172.16.100.70
|
|---|
| 193 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 194 | Session Initiation Protocol (OPTIONS)
|
|---|
| 195 | Request-Line: OPTIONS sip:172.16.100.70:5060 SIP/2.0
|
|---|
| 196 | Method: OPTIONS
|
|---|
| 197 | Request-URI: sip:172.16.100.70:5060
|
|---|
| 198 | [Resent Packet: False]
|
|---|
| 199 | Message Header
|
|---|
| 200 | Via: SIP/2.0/UDP 172.16.18.10:5060;rport;branch=z9hG4bKPjgjx.6ZRGtXmThjvvupzwpaaa.ChQcZvo
|
|---|
| 201 | Max-Forwards: 70
|
|---|
| 202 | From: <sip:172.16.18.10>;tag=7PWPnUBVy9bmf6Jd8MB6ytUliATHMq4H
|
|---|
| 203 | To: <sip:172.16.100.70>
|
|---|
| 204 | Call-ID: oDwTVmaG5eKQX3FMEOTpPj7xvbxJwRK2
|
|---|
| 205 | [Generated Call-ID: oDwTVmaG5eKQX3FMEOTpPj7xvbxJwRK2]
|
|---|
| 206 | CSeq: 14932 OPTIONS
|
|---|
| 207 | Content-Length: 0
|
|---|
| 208 |
|
|---|
| 209 | No. Time Source Destination Protocol Length Info
|
|---|
| 210 | 9 7.341000 172.16.100.70 172.16.18.10 SIP 574 Status: 200 OK (OPTIONS) |
|
|---|
| 211 |
|
|---|
| 212 | Frame 9: Packet, 574 bytes on wire (4592 bits), 574 bytes captured (4592 bits)
|
|---|
| 213 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 214 | Internet Protocol Version 4, Src: 172.16.100.70, Dst: 172.16.18.10
|
|---|
| 215 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 216 | Session Initiation Protocol (200)
|
|---|
| 217 | Status-Line: SIP/2.0 200 OK
|
|---|
| 218 | Status-Code: 200
|
|---|
| 219 | [Resent Packet: False]
|
|---|
| 220 | [Request Frame: 8]
|
|---|
| 221 | [Response Time (ms): 2]
|
|---|
| 222 | Message Header
|
|---|
| 223 | Accept: application/sdp;q=0.3
|
|---|
| 224 | Accept: application/ISUP;q=0.2
|
|---|
| 225 | Accept: multipart/mixed;q=0.1
|
|---|
| 226 | Allow: INVITE,ACK,CANCEL,BYE,INFO,PRACK,UPDATE,OPTIONS,REGISTER,REFER,SUBSCRIBE,MESSAGE,PUBLISH
|
|---|
| 227 | Call-ID: oDwTVmaG5eKQX3FMEOTpPj7xvbxJwRK2
|
|---|
| 228 | [Generated Call-ID: oDwTVmaG5eKQX3FMEOTpPj7xvbxJwRK2]
|
|---|
| 229 | CSeq: 14932 OPTIONS
|
|---|
| 230 | From: <sip:172.16.18.10>;tag=7PWPnUBVy9bmf6Jd8MB6ytUliATHMq4H
|
|---|
| 231 | To: <sip:172.16.100.70>;tag=s216ajv9r6
|
|---|
| 232 | Supported: 100rel
|
|---|
| 233 | Via: SIP/2.0/UDP 172.16.18.10:5060;received=172.16.18.10;branch=z9hG4bKPjgjx.6ZRGtXmThjvvupzwpaaa.ChQcZvo;rport=5060
|
|---|
| 234 | Content-Length: 0
|
|---|
| 235 |
|
|---|
| 236 | No. Time Source Destination Protocol Length Info
|
|---|
| 237 | 10 9.437000 172.16.200.37 172.16.100.70 SIP 386 Request: OPTIONS sip:172.16.100.70:5060 |
|
|---|
| 238 |
|
|---|
| 239 | Frame 10: Packet, 386 bytes on wire (3088 bits), 386 bytes captured (3088 bits)
|
|---|
| 240 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 241 | Internet Protocol Version 4, Src: 172.16.200.37, Dst: 172.16.100.70
|
|---|
| 242 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 243 | Session Initiation Protocol (OPTIONS)
|
|---|
| 244 | Request-Line: OPTIONS sip:172.16.100.70:5060 SIP/2.0
|
|---|
| 245 | Method: OPTIONS
|
|---|
| 246 | Request-URI: sip:172.16.100.70:5060
|
|---|
| 247 | [Resent Packet: False]
|
|---|
| 248 | Message Header
|
|---|
| 249 | Via: SIP/2.0/UDP 172.16.200.37:5060;branch=z9hG4bK_a3Kr_1763112915040X0014C60F
|
|---|
| 250 | To: <sip:172.16.100.70:5060>
|
|---|
| 251 | From: <sip:172.16.200.37:5060>;tag=17631129150017857B
|
|---|
| 252 | Contact: <sip:172.16.200.37:5060>
|
|---|
| 253 | Call-ID: 6916F7D309FEE00153091_172.16.200.37
|
|---|
| 254 | [Generated Call-ID: 6916F7D309FEE00153091_172.16.200.37]
|
|---|
| 255 | CSeq: 100 OPTIONS
|
|---|
| 256 | Max-Forwards: 70
|
|---|
| 257 | Content-Length: 0
|
|---|
| 258 |
|
|---|
| 259 | No. Time Source Destination Protocol Length Info
|
|---|
| 260 | 11 9.440000 172.16.100.70 172.16.200.37 SIP 534 Status: 200 OK (OPTIONS) |
|
|---|
| 261 |
|
|---|
| 262 | Frame 11: Packet, 534 bytes on wire (4272 bits), 534 bytes captured (4272 bits)
|
|---|
| 263 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 264 | Internet Protocol Version 4, Src: 172.16.100.70, Dst: 172.16.200.37
|
|---|
| 265 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 266 | Session Initiation Protocol (200)
|
|---|
| 267 | Status-Line: SIP/2.0 200 OK
|
|---|
| 268 | Status-Code: 200
|
|---|
| 269 | [Resent Packet: False]
|
|---|
| 270 | [Request Frame: 10]
|
|---|
| 271 | [Response Time (ms): 3]
|
|---|
| 272 | Message Header
|
|---|
| 273 | Accept: application/sdp;q=0.3
|
|---|
| 274 | Accept: application/ISUP;q=0.2
|
|---|
| 275 | Accept: multipart/mixed;q=0.1
|
|---|
| 276 | Allow: INVITE,ACK,CANCEL,BYE,INFO,PRACK,UPDATE,OPTIONS,REGISTER,REFER,SUBSCRIBE,MESSAGE,PUBLISH
|
|---|
| 277 | Call-ID: 6916F7D309FEE00153091_172.16.200.37
|
|---|
| 278 | [Generated Call-ID: 6916F7D309FEE00153091_172.16.200.37]
|
|---|
| 279 | CSeq: 100 OPTIONS
|
|---|
| 280 | From: <sip:172.16.200.37:5060>;tag=17631129150017857B
|
|---|
| 281 | To: <sip:172.16.100.70:5060>;tag=e2uoml550b
|
|---|
| 282 | Supported: 100rel
|
|---|
| 283 | Via: SIP/2.0/UDP 172.16.200.37:5060;branch=z9hG4bK_a3Kr_1763112915040X0014C60F
|
|---|
| 284 | Content-Length: 0
|
|---|
| 285 |
|
|---|
| 286 | No. Time Source Destination Protocol Length Info
|
|---|
| 287 | 12 10.223000 172.16.100.70 172.16.25.11 SIP 505 Request: BYE sip:46215@127.0.0.1:6060 |
|
|---|
| 288 |
|
|---|
| 289 | Frame 12: Packet, 505 bytes on wire (4040 bits), 505 bytes captured (4040 bits)
|
|---|
| 290 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 291 | Internet Protocol Version 4, Src: 172.16.100.70, Dst: 172.16.25.11
|
|---|
| 292 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 293 | Session Initiation Protocol (BYE)
|
|---|
| 294 | Request-Line: BYE sip:46215@127.0.0.1:6060 SIP/2.0
|
|---|
| 295 | Method: BYE
|
|---|
| 296 | Request-URI: sip:46215@127.0.0.1:6060
|
|---|
| 297 | [Resent Packet: False]
|
|---|
| 298 | Message Header
|
|---|
| 299 | Call-ID: ff46d21708he62d784b@172.16.100.70
|
|---|
| 300 | [Generated Call-ID: ff46d21708he62d784b@172.16.100.70]
|
|---|
| 301 | CSeq: 33 BYE
|
|---|
| 302 | From: "PRUDNIKOV E.V." <sip:31187@172.16.100.70:5060;user=phone;cpc=ordinary>;tag=nury97hs1g
|
|---|
| 303 | To: "46215" <sip:46215@172.16.25.11:5060;user=phone>;tag=1681118141
|
|---|
| 304 | Via: SIP/2.0/UDP 172.16.100.70:5060;branch=z9hG4bK-cq496-8xmri
|
|---|
| 305 | Reason: Q.850;cause=16;text="Normal call clearing"
|
|---|
| 306 | Max-Forwards: 70
|
|---|
| 307 | Route: <sip:172.16.25.11:5060;transport=UDP;lr>
|
|---|
| 308 | Content-Length: 0
|
|---|
| 309 |
|
|---|
| 310 | No. Time Source Destination Protocol Length Info
|
|---|
| 311 | 13 10.272000 172.16.25.11 172.16.100.70 SIP 412 Status: 200 OK (BYE) |
|
|---|
| 312 |
|
|---|
| 313 | Frame 13: Packet, 412 bytes on wire (3296 bits), 412 bytes captured (3296 bits)
|
|---|
| 314 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 315 | Internet Protocol Version 4, Src: 172.16.25.11, Dst: 172.16.100.70
|
|---|
| 316 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 317 | Session Initiation Protocol (200)
|
|---|
| 318 | Status-Line: SIP/2.0 200 OK
|
|---|
| 319 | Status-Code: 200
|
|---|
| 320 | [Resent Packet: False]
|
|---|
| 321 | [Request Frame: 12]
|
|---|
| 322 | [Response Time (ms): 49]
|
|---|
| 323 | [Release Time (ms): 49]
|
|---|
| 324 | Message Header
|
|---|
| 325 | Via: SIP/2.0/UDP 172.16.100.70:5060;branch=z9hG4bK-cq496-8xmri
|
|---|
| 326 | To: "46215" <sip:46215@172.16.25.11:5060;user=phone>;tag=1681118141
|
|---|
| 327 | From: "PRUDNIKOV E.V." <sip:31187@172.16.100.70:5060;user=phone;cpc=ordinary>;tag=nury97hs1g
|
|---|
| 328 | Call-ID: ff46d21708he62d784b@172.16.100.70
|
|---|
| 329 | [Generated Call-ID: ff46d21708he62d784b@172.16.100.70]
|
|---|
| 330 | CSeq: 33 BYE
|
|---|
| 331 | Server: repro 1.12.0
|
|---|
| 332 | User-Agent: eXosip/5.2.1
|
|---|
| 333 | Content-Length: 0
|
|---|
| 334 |
|
|---|
| 335 | No. Time Source Destination Protocol Length Info
|
|---|
| 336 | 14 11.045000 172.16.100.70 172.16.25.11 SIP/SDP 1007 Request: INVITE sip:34433@172.16.25.11:5060;user=phone |
|
|---|
| 337 |
|
|---|
| 338 | Frame 14: Packet, 1007 bytes on wire (8056 bits), 1007 bytes captured (8056 bits)
|
|---|
| 339 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 340 | Internet Protocol Version 4, Src: 172.16.100.70, Dst: 172.16.25.11
|
|---|
| 341 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 342 | Session Initiation Protocol (INVITE)
|
|---|
| 343 | Request-Line: INVITE sip:34433@172.16.25.11:5060;user=phone SIP/2.0
|
|---|
| 344 | Method: INVITE
|
|---|
| 345 | Request-URI: sip:34433@172.16.25.11:5060;user=phone
|
|---|
| 346 | [Resent Packet: False]
|
|---|
| 347 | Message Header
|
|---|
| 348 | Accept: application/sdp;q=0.3
|
|---|
| 349 | Accept: application/ISUP;q=0.2
|
|---|
| 350 | Accept: multipart/mixed;q=0.1
|
|---|
| 351 | Allow: INVITE,ACK,CANCEL,BYE,INFO,PRACK,UPDATE,OPTIONS,REGISTER,REFER,SUBSCRIBE,MESSAGE,PUBLISH
|
|---|
| 352 | Call-ID: ff46d1d447fs7oxn0gv@172.16.100.70
|
|---|
| 353 | [Generated Call-ID: ff46d1d447fs7oxn0gv@172.16.100.70]
|
|---|
| 354 | Contact: "37877" <sip:37877@172.16.100.70:5060;user=phone>
|
|---|
| 355 | CSeq: 210 INVITE
|
|---|
| 356 | Expires: 3600
|
|---|
| 357 | From: "37877" <sip:37877@172.16.100.70:5060;user=phone;cpc=ordinary>;tag=8a2ybg7dc2
|
|---|
| 358 | To: "34433" <sip:34433@172.16.25.11:5060;user=phone>
|
|---|
| 359 | Organization: Iskratel
|
|---|
| 360 | User-Agent: SI3000
|
|---|
| 361 | Via: SIP/2.0/UDP 172.16.100.70:5060;branch=z9hG4bK-bnamx-q1xr7
|
|---|
| 362 | Max-Forwards: 70
|
|---|
| 363 | Subject: Call from SI3000
|
|---|
| 364 | Content-Length: 187
|
|---|
| 365 | Content-Type: application/sdp
|
|---|
| 366 | Content-Disposition: session;handling=required
|
|---|
| 367 | Message Body
|
|---|
| 368 | Session Description Protocol
|
|---|
| 369 |
|
|---|
| 370 | No. Time Source Destination Protocol Length Info
|
|---|
| 371 | 15 11.159000 172.16.25.11 172.16.100.70 SIP 348 Status: 100 Trying |
|
|---|
| 372 |
|
|---|
| 373 | Frame 15: Packet, 348 bytes on wire (2784 bits), 348 bytes captured (2784 bits)
|
|---|
| 374 | Ethernet II, Src: Iskrateldoo_66:66:66 (00:d0:50:66:66:66), Dst: Iskrateldoo_66:66:66 (00:d0:50:66:66:66)
|
|---|
| 375 | Internet Protocol Version 4, Src: 172.16.25.11, Dst: 172.16.100.70
|
|---|
| 376 | User Datagram Protocol, Src Port: 5060, Dst Port: 5060
|
|---|
| 377 | Session Initiation Protocol (100)
|
|---|
| 378 | Status-Line: SIP/2.0 100 Trying
|
|---|
| 379 | Status-Code: 100
|
|---|
